2015
Date | Total Units Bought | Total Units Sold | Return Rate |
---|---|---|---|
January 2015 Summary | 1,200 units | System 1,100 units | 109% |
February 2015 Summary | 500 units | 430 units | 69% |
March 2015 Summary | 675 units | 40 units | 50% |
April 2015 Summary | 865 units | 502 units | 80% |
May 2015 Summary | 1,265 units | 1,187 units | 150% |
June 2015 Summary | 420 units | 105 units | 20% |
July 2015 Summary | 6728 units | 4621 units | 30% |
August 2015 Summary | 2130 units | 0 units | 1% |
September 2015 Summary | 1,250 units | 100 units | 5% |
October 2015 Summary | 170 units | 0 units | 10% |
November 2015 Summary | 300 units | 59 units | 15% |
December 2015 Summary | 800 units | 456 units | 10% |
2016
Date | Total Units Bought | Total Units Sold | Return Rate |
---|---|---|---|
January 2016 Summary | 1,850 units | 1,700 units | 99% |
February 2016 Summary | 550 units | 400 units | 109% |
March 2016 Summary | 1,200 units | 1,100 units | 111% |
April 2016 Summary | 1,872 units | 1,750 units | 81% |
May 2016 Summary | 1,928 units | 1,638 units | 82% |
June 2016 Summary | 6,000 units | 4,738 units | 247% |
July 2016 Summary | 1,200 units | 1,100 units | 109% |
August 2016 Summary | 10,200 units | 7,660 units | 109% |
September 2016 Summary | 1,400 units | 1,200 units | 67% |
October 2016 Summary | 4,100 units | 3,900 units | 209% |
November 2016 Summary | 2,750 units | 2,660 units | 100% |
December 2016 Summary | 3,550 units | 2,990 units | 89% |
2017
Date | Total Units Bought | Total Units Sold | Return Rate |
---|---|---|---|
January 2017 Summary | 1,100 units | 1,075 units | 55% |
February 2017 Summary | 900 units | 889 units | 43% |
March 2017 Summary | 1,730 units | 1,520 units | 73% |
April 2017 Summary | 1,330 units | 1,310 units | 68% |
May 2017 Summary | 1,400 units | 1,280 units | 99% |
June 2017 Summary | 1,200 units | 1,150 units | 25% |
July 2017 Summary | 1,600 units | 1,320 units | 51% |
August 2017 Summary | 2,200 units | 2,115 units | 77% |
September 2017 Summary | 8,400 units | 7,900 units | 125% |
October 2017 Summary | 4,930 units | 3,990 units | 91% |
November 2017 Summary | 2,750 units | 2,660 units | 100% |
December 2017 Summary | 18,200 units | 15,100 units | 300% |
2018
Date | Total Units Bought | Total Units Sold | Return Rate |
---|---|---|---|
January 2018 Summary | 1,500 units | 1,350 units | 76% |
February 2018 Summary | 2,000 units | 1,800 units | 60% |
March 2018 Summary | 1,876 units | 1,667 units | 98% |
April 2018 Summary | 3,250 units | 3,000 units | 105% |
May 2018 Summary | 500 units | 450 units | 105% |
June 2018 Summary | 1,600 units | 1,410 units | 103% |
July 2018 Summary | 3,010 units | 1,320 units | 83% |
August 2018 Summary | 7,340 units | 2,115 units | 77% |
September 2018 Summary | 7,500 units | 6,750 units | 125% |
October 2018 Summary | 4,930 units | 3,990 units | 91% |
November 2018 Summary | 5,000 units | 4,730 units | 100% |
December 2018 Summary | 4,800 units | 4,100 units | 83% |
2019
Date | Total Units Bought | Total Units Sold | Return Rate |
---|---|---|---|
January 2019 Summary | 1,200 units | 1,000 units | 56% |
February 2019 Summary | 800 units | 300 units | 90% |
March 2019 Summary | 1,276 units | 1,167 units | 91% |
April 2019 Summary | 3,650 units | 3,000 units | 85% |
May 2019 Summary | 1,900 units | 1,515 units | 105% |
June 2019 Summary | 1,100 units | 1,010 units | 83% |
July 2019 Summary | 410 units | 320 units | 53% |
August 2019 Summary | 2,310 units | 1,115 units | 97% |
September 2019 Summary | 5,500 units | 2,750 units | 125% |
October 2019 Summary | 7,930 units | 3,290 units | 71% |
November 2019 Summary | 2,510 units | 1,730 units | 53% |
December 2019 Summary | 3,100 units | 1,660 units | 66% |